Full technical overview of equipment, production capacity, quality inspection systems, and manufacturing capabilities.
Our San Luis Potosí facility is purpose-built for high-volume automotive stamping, with world-class equipment and full USMCA compliance from day one.
Full roster of stamping, welding, and machining equipment scheduled for installation and commissioning by June 2026.
| Press Force | Stroke (mm) | SPM | Max Height (mm) | Height Adj. (mm) | Worktable L×W (mm) | Op. Height (mm) | Side Opening (mm) | Delivery |
|---|---|---|---|---|---|---|---|---|
| 1600 T | 800 | 10–30 | 1200 | 600 | 6500 × 2500 | 700 | 3300 × 2000 | 2026/6 |
| 1250 T | 700 | 10–25 | 1200 | 600 | 6000 × 2000 | 700 | 2800 × 1200 | 2026/6 |
| 1250 T | 700 | 10–25 | 1200 | 600 | 6000 × 2000 | 700 | 2800 × 1200 | 2026/6 |
| 800 T | 400 | 15–35 | 900 | 300 | 4200 × 1800 | 700 | 2000 × 1200 | 2026/6 |
| 630 T | 350 | 20–50 | 900 | 300 | 3600 × 1800 | 700 | 1200 × 800 | TBD |
| 400 T | 300 | 20–50 | 600 | 120 | 3000 × 1300 | 700 | 900 × 600 | 2026/6 |
| 260 T | 180 | 30–60 | 550 | 120 | 2400 × 900 | 700 | 900 × 600 | TBD |
All presses equipped with front/rear slide systems. Transfer and progressive configurations available.
| Test Item | Test Description | Equipment | Delivery |
|---|---|---|---|
| Physical Properties | Yield strength, tensile strength & elongation | Electronic Universal Testing Machine | 2026/6 |
| Material Analysis | Chemical composition detection | Spectral Analyzer | 2026/6 |
| Hardness | Hardness analysis of metal materials | Vickers Hardness Tester | 2026/6 |
| Dimension | Full dimension inspection — 100% | CMM — 3-Coordinate Measuring Machine | 2026/6 |
| Mold Acceptance | Mold surface & geometry acceptance | Blue Light 3D Scanner | 2026/6 |
| Temp / Humidity | Wet heat cycle test | High & Low Temp Humidity Test Chamber | 2026/6 |
| Salt Spray | Coating salt spray resistance | Salt Spray Test Chamber | 2026/6 |
| Coating Thickness | Coating / spray thickness | Coating Thickness Gauge | 2026/6 |
| Thinning Rate | Material thickness after stretching | Ultrasonic Thickness Gauge | 2026/6 |
| Small Parts | Small product inspection | Image Measuring Instrument (2D) | 2026/6 |
| Metallographic | Metal structure & weld penetration | Metallographic Microscope | 2026/6 |
From ramp-up in 2026 to full capacity by 2028, our plant delivers increasing output with consistent quality.